Sale!

Wrangler Womens Shorts & Skirts | ATG by Wrangler™ Hiker Short in Autumn

$ 57.20 $ 25.00

Size Guide

Women's Jeans

Jeans Size Natural Waist Low Waist Seat Thigh
22 58 ½ 65 ½ 81 ½ 49 ½
23 61 68 ½ 84 50 ½
24 63 ½ 71 86 ½ 51 ½
25 66 73 ½ 89 52 ½
26 68 ½ 76 91 ½ 53 ½
27 71 78 ½ 94 54 ½
28 73 ½ 81 96 ½ 55
29 76 83 ½ 99 57
30 78 ½ 86 101 ½ 58 ½
31 81 ½ 88 ½ 104 60
32 84 91 106 ½ 61 ½
33 87 94 ½ 109 63
34 90 97 ½ 112 65
35 93 ½ 100 ½ 114 ½ 66 ½
36 96 ½ 104 117 68
37 99 ½ 107 119 ½ 69 ½
38 103 110 122 71
40 108 ½ 116 127 74
42 114 ½ 121 ½ 132 77
44 120 127 ½ 137 79 ½
46 125 ½ 133 142 82 ½
Jeans Length Inseam
30 76.2
32 81.3
34 86.4
36 91.4

Women's Tops

Size Neck Across Shoulder Arm Length Chest Natural Waist Seat
XS 36 38 58 85 68 ½ 91 ½
S 37 39 58 90 73 ½ 96 ½
M 38 39 ½ 58 93 ½ 78 ½ 101 ½
L 38 ½ 40 ½ 58 100 ½ 85 106 ½
XL 40 ½ 41 ½ 58 108 94 114 ½
2XL 42 42 ½ 58 ½ 115 ½ 103 122
3XL 44 44 ½ 59 125 ½ 114 ½ 132
4XL 46 ½ 46 ½ 59 ½ 136 125 ½ 142
5XL 48 ½ 48 ½ 60 ½ 146 137 152 ½
6XL 51 50 61 156 148 ½ 162 ½

International Sizes

WOMEN'S INTERNATIONAL JEAN SIZES

Jean Size Waist Seat EU FR/ES IT UK US
22 58 81 32 34 36 4 -
23 61 64 34 36 38 6 -
24 64 86 34 36 38 6 -
25 66 89 36 38 40 8 0
26 69 91 36 38 40 8 2
27 71 94 38 40 42 10 4
28 74 97 38 40 42 10 6
29 76 99 40 42 44 12 8
30 79 102 40 42 44 12 10
31 81 104 42 44 46 14 10
32 84 107 42 44 46 14 12
33 87 109 44 46 48 16 14
34 90 112 44 46 48 16 16
35 93 114 46 48 50 18 16
36 97 117 46 48 50 18 18
37 100 119 48 50 52 20 18
38 103 122 48 50 52 22 20
40 109 127 50 52 54 24 22
42 116 132 52 54 56 26 24
44 122 137 54 56 58 28 26
46 128 142 56 58 60 30 28
48 135 147 58 60 62 32 30
50 141 152 60 62 64 34 32
52 147 157 62 64 66 36 34
54 154 163 64 66 68 38 36
56 160 168 66 68 70 40 38
58 166 173 68 70 72 42 40
60 173 178 70 72 74 44 42

WOMEN'S INTERNATIONAL TOPS SIZES

Tops Size Chest Waist Seat EU FR/ES IT UK US
3XS 75 58 81 32 34 36 4 -
2XS 80 64 86 34 36 38 6 -
XS 85 69 91 36 38 40 8 0-2
S 90 74 97 38 40 42 10 4-6
M 95 79 102 40 42 44 12 8-10
L 100 85 107 42 44 46 14 12-14
XL = 1XL 108 94 114 44-46 46-48 48-50 16-18 16-18
2XL 116 103 122 48-50 50-52 52-54 20-22 18-20
3XL 126 114 132 52-54 54-56 56-58 24-26 22-24
4XL 136 126 142 56-58 58-60 60-62 28-30 26-28
5XL 146 137 152 60-62 62-64 64-66 32-34 30-32
6XL 156 149 163 64-66 66-68 68-70 36-38 34-36

DETAILS SUMMER COMFORT AND STYLE Make the most of warm weather with a style that keeps up with your every move while providing maximum comfort and functionality. The All Terrain Ge…

In stock

SKU: HLZ831/GW30744 Categories: , , Tags: , , ,

Description

DETAILS
SUMMER COMFORT AND STYLE
Make the most of warm weather with a style that keeps up with your every move while providing maximum comfort and functionality. The All Terrain Gear™ by Wrangler® women’s 4 inseam hiker shorts are designed from a comfortable linen blend for a lightweight, long-lasting fabric. With the stretchy fabric’s UPF 50 properties, the hiker shorts are here just in time for sunny days spent outside. They’re equipped with oversized front pork chop pockets, a zippered rodeo pocket, and an additional zippered pocket at the back to ensure you have a place to safely store your phone when you’re focused on the views ahead.
Stretch
Zippered Rodeo Pocket
Zippered Back Pocket
UPF 30
Wicking
Rise: High
Front Rise: 11"
Length: Above the knee
Inseam Measurement: 4"
Back Pockets: One back pocket with zipper closure

Reviews

There are no reviews yet.

Be the first to review “Wrangler Womens Shorts & Skirts | ATG by Wrangler™ Hiker Short in Autumn”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: